| site Links | |||||||||||||||||||||||||||||||||||||||||||||||||
| Home | |||||||||||||||||||||||||||||||||||||||||||||||||
| Alumni | |||||||||||||||||||||||||||||||||||||||||||||||||
| Donations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Renovations | |||||||||||||||||||||||||||||||||||||||||||||||||
| Events | |||||||||||||||||||||||||||||||||||||||||||||||||
| Guest Book | |||||||||||||||||||||||||||||||||||||||||||||||||
| History | |||||||||||||||||||||||||||||||||||||||||||||||||
| Pictures | |||||||||||||||||||||||||||||||||||||||||||||||||
| Rush | |||||||||||||||||||||||||||||||||||||||||||||||||
| Undergrad Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sigma Chi HQ | |||||||||||||||||||||||||||||||||||||||||||||||||
| Calendar | |||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||
| Webmaster | |||||||||||||||||||||||||||||||||||||||||||||||||
| Sean P. Nicklos | |||||||||||||||||||||||||||||||||||||||||||||||||
| Login | |||||||||||||||||||||||||||||||||||||||||||||||||
| History |
|
The Sigma Chi Zeta Lambda Chapter House is owned by all Zeta Lambda alumni and actives. The house is almost paid for and its estimated value is $170,000 (based on county tax records). It is maintained through rental proceeds. The House Corp. operating budget for 2006 was $19,000 which was funded by rent of $8,500 per semester and $2,000 for summer. The main expenditures for Housing Corp are: Insurance (RMF) $10,400, Real Estate Taxes $4,400, Maintenance $3,100, and Mortgage $2,500. |
| Facts about the House |
As a not-for-profit entity, the House Corporation is expected to apply all revenues generated to the purpose of the organization - perpetuating the Zeta Lambda Chapter of Sigma Chi. The age and use of the Chapter House provide no shortage of opportunities for expenditures on maintenance, repair, and renovation. The challenge has been to spread limited funds over a seemingly unlimited list of needs. Repairs and renovations are largely funded from the Operating Fund with a limited fundraiser every five years. To deal with some urgent issues, we are seeking a bank loan of $50,000: |
| Needed Upgrades in order of Urgency and Est. Cost based on Quotes |
|
| Pictures of the needed repairs |
|
Electrical
Windows
Driveway
Heat
Kitchen
Living Room Floor
Foyer
Misc This area of the house floods during a rain storm. The drainage system installed with the new driveway will fix this issue. The ceilings of the house need to be retexturized so they have a consistant theme. A utility sink is needed in the kitchen. It’s time for new furniture! This might already be a collector piece. Wherever possible, projects are completed with labor supplied by active (and occasionally alumni) members of the chapter. This helps stretch the available funding. However, certain renovations are better completed by outside contractors. For example, the downstairs bathroom was just completely remodeled. The bathroom walls, floor and ceiling was stripped to the bare studs. Going forward, projects will be completed in this same manner so as to insure quality and longevity. Despite the effort thus far, the age of the house and the needs of today's undergrads require significant additional investment in order to provide a safe and appealing environment for our undergraduate Brothers. Although House Corporation is in good financial health, the amount of work required, and the associated costs, exceeds the means of House Corp. and the active chapter. Based on the needs of the Chapter House and our interest in being more proactive, and through the input from alumni, actives, Kent State University, and Sigma Chi International, we have formulated a vision that includes the following objectives:
|
| Make a Donation! |